drugstore.com - new customer offer Plow & Hearth: USA Made Magazineline.com fan gear @ Football Fanatics  $4.99 3-day shipping Save 15% off Contact Lenses US Auto Parts Network

2012 postseason pseudo-BCS rankings

Previous Rank (final BCS ranking), Wins, Losses, Strength of Schedule is average ranking of four BCS computers
AP poll substitutes for Harris poll
computer rankings from Billingsley, Colley, Massey, Sagarin, and Wolfe
BCS bowl bids (team names): automatic, at-large, eligible but uninvited - also unranked Wisconsin in Rose Bowl, bowl winner
[table is sortable by clicking on yellow column headers - you may need to enable javascript]
rank team PR W L SoS B C M S W Cmptrs A Pts AP C Pts Coaches BCS
1 Alabama 2 13 1 13.0 1 2 1 1 1 1.00 1475 1.0000 1400 1.0000 1.0000
2 Oregon 4 12 1 31.0 2 4 4 2 3 0.92 1358 0.9207 1322 0.9443 0.9283
3 Notre Dame 1 12 1 12.8 3 1 2 5 2 0.95 1288 0.8732 1253 0.8950 0.9050
4 Georgia 7 12 2 22.0 6 8 6 3 6 0.80 1230 0.8339 1213 0.8664 0.8334
5 Texas A&M 9 11 2 12.3 8 7 3 6 5 0.80 1230 0.8339 1171 0.8364 0.8234
6 Stanford 6 12 2 10.0 4 5 8 8 7 0.77 1169 0.7925 1167 0.8336 0.7998
7 South Carolina 10 11 2 16.8 7 6 7 4 4 0.81 1038 0.7037 1064 0.7600 0.7590
8 Florida 3 11 2 9.3 11 3 5 7 8 0.77 933 0.6325 886 0.6329 0.6796
9 Kansas State 5 11 2 15.8 5 9 10 10 12 0.65 871 0.5905 841 0.6007 0.6149
10 Florida State 12 12 2 57.5 14 13 14 11 11 0.53 922 0.6251 942 0.6729 0.6104
11 Clemson 14 11 2 47.8 12 12 12 12 9 0.56 889 0.6027 916 0.6543 0.6057
12 LSU 8 10 3 12.3 13 10 9 9 10 0.65 756 0.5125 775 0.5536 0.5731
13 Louisville 21 11 2 72.3 10 16 20 15 13 0.45 781 0.5295 772 0.5514 0.5114
14 Oklahoma 11 10 3 9.3 9 11 11 13 14 0.57 615 0.4169 600 0.4286 0.4730
15 Northwestern 20 10 3 52.0 22 19 18 16 17 0.32 443 0.3003 580 0.4143 0.3449
16 Utah State 22 11 2 93.0 16 21 27 17 16 0.32 456 0.3092 444 0.3171 0.3154
17 Texas 23 9 4 16.8 19 18 17 14 18 0.33 358 0.2427 398 0.2843 0.2868
18 Boise State 19 11 2 110.0 18 25 38 40 27 0.01 419 0.2841 633 0.4521 0.2498
19 Oregon State 13 9 4 17.8 20 17 19 19 22 0.27 303 0.2054 366 0.2614 0.2445
20 San Jose State 24 11 2 81.3 17 15 21 22 15 0.33 243 0.1647 244 0.1743 0.2241
21 Nebraska 16 10 4 18.3 28 14 13 20 20 0.32 119 0.0807 175 0.1250 0.1752
22 Vanderbilt - 9 4 39.8 48 22 16 21 19 0.21 180 0.1220 248 0.1771 0.1708
23 Northern Illinois 15 12 2 104.8 15 20 30 29 24 0.07 227 0.1539 156 0.1114 0.1107
24 Michigan 18 8 5 15.3 30 24 15 21 21 0.16 147 0.0997 101 0.0721 0.1106
25 Baylor - 8 5 11.0 21 28 22 23 25 0.11 95 0.0644 52 0.0371 0.0694
Chocolate Gifts from Chocolate.com : fine chocolate for fine occasions

BCS Central BCS history
10% off all rentals with code CLS32R at PaylessCar.com