highest & lowest seasons of MOV in MAC games

The table lists the Mid American Conference teams which, in a season of the BCS era, had the largest and smallest average Margins Of Victory in conference games.

Get ready for the Great Outdoors with recreation equipment.

team season MOV team season MOV
Miami (OH) 2003 30.222 Buffalo 1999 -29.625
Northern Illinois 2010 27.778 Kent State 1998 -28.000
Toledo 2000 25.714 Akron 2011 -27.250
Marshall 1999 23.444 Eastern Michigan 2002 -24.375
Central Michigan 2009 21.222 Eastern Michigan 2009 -22.750
Bowling Green 2004 19.500 Kent State 2002 -22.000
Western Michigan 2000 18.889 Eastern Michigan 2010 -21.125
Western Michigan 2010 16.875 Buffalo 2002 -21.125
Toledo 2011 16.625 Kent State 2000 -20.875
Ball State 2008 16.556 Western Michigan 2004 -20.500

highest & lowest seasons of MOV by ACC teams

The table lists the ACC teams which, in a season of the BCS era, had the largest and smallest average Margins Of Victory in conference games.

Browse through a huge selection of collegiate customized pants.

team season MOV team season MOV
Florida State 2000 38.625 Duke 2005 -30.875
Florida State 1998 24.375 Duke 2001 -28.250
Florida State 1999 23.375 Wake Forest 2000 -24.125
Virginia Tech 2010 19.556 Duke 2000 -23.125
Virginia Tech 2005 19.111 Wake Forest 2010 -21.625
Virginia Tech 2009 17.750 North Carolina 2002 -21.500
Florida State 2002 16.625 Duke 2006 -19.500
Virginia Tech 2007 16.556 Duke 2004 -17.500
Florida State 2003 16.375 North Carolina 2003 -17.250
Georgia Tech 2000 15.000 Duke 1998 -16.875

highest & lowest season of MOV by CUSA teams

The table lists the CUSA teams which, in a season of the BCS era, had the largest and smallest average Margins Of Victory in conference games.

Check out these wallets embossed with team logos.

team season MOV team season MOV
Louisville 2004 37.25 Memphis 2010 -22.250
Houston 2011 30.44 Rice 2009 -21.000
Southern Miss 1998 21.17 Tulane 2009 -20.625
Central Florida 2007 19.11 Houston 2001 -20.143
Central Florida 2010 19.00 Tulane 2008 -19.750
Tulsa 2011 17.50 Tulane 2011 -19.000
Southern Miss 1999 16.83 Memphis 2011 -18.875
Tulsa 2008 16.11 Army 2002 -18.375
Southern Miss 2011 15.11 Tulane 1999 -18167
Tulane 1998 15.00 UAB 2007 -18.000
Houston 2009 14.56 Tulane 2001 -18.000

highest & lowest seasons of MOV by Big 12 teams

The table lists the Big 12 teams which, in a season of the BCS era, had the largest and smallest average Margins Of Victory in conference games.

Fans can find coffee mugs, travel mugs, freezer mugs and more here.

team season MOV team season MOV
Texas 2005 37.222 Baylor 1999 -35.750
Oklahoma 2003 23.667 Baylor 2002 -34.125
Kansas State 2002 31.375 Iowa State 2003 -34.000
Oklahoma 2008 26.222 Baylor 2000 -32.625
Kansas State 1998 25.444 Kansas 2002 -31.875
Texas 2001 23.889 Baylor 2003 -30.625
Oklahoma State 2011 22.889 Baylor 2007 -30.500
Kansas State 1999 22.000 Baylor 2001 -27.500
Kansas State 2003 21.889 Kansas 2010 -27.375
Nebraska 2000 21.875 Kansas 2001 -27.375

highest & lowest seasons of MOV by Big Ten teams

The table lists the Big Ten teams which, in a season of the BCS era, had the largest and smallest average Margins Of Victory in conference games.

Thousands of polo shirts can be worn with pride by college football fans.

team season MOV team season MOV
Ohio State 2006 26.625 Illinois 2005 -32.125
Ohio State 1998 23.625 Indiana 2008 -26.500
Wisconsin 2011 22.111 Illinois 2003 -26.625
Ohio State 2010 21.750 Indiana 2011 -24.375
Wisconsin 1999 21.625 Indiana 2003 -21.875
Wisconsin 2010 21.625 Illinois 1998 -21.500
Iowa 2002 21.500 Indiana 2002 -21.000
Penn State 2008 20.250 Iowa 1999 -20.875
Ohio State 2005 19.625 Northwestern 2002 -20.250
Purdue 1998 18.250 Northwestern 1998 -19.750

highest & lowest seasons of MOV by Big East teams

The table lists the Big East teams which, in a season of the BCS era, had the largest and smallest average Margins Of Victory in conference games.

Take a look at these shower curtains that show your team pride.

team season MOV team season MOV
Miami (FL) 2000 34.71 Rutgers 2001 -41.29
Miami (FL) 2001 33.57 Rutgers 2000 -31.00
Virginia Tech 1999 32.43 Rutgers 1999 -29.57
Syracuse 1998 24.14 Rutgers 2002 -24.29
Miami (FL) 2002 22.43 Rutgers 1998 -22.57
Miami (FL) 1999 21.43 Syracuse 2007 -20.00
West Virginia 2005 20.00 Temple 2001 -19.43
West Virginia 2007 16.29 Temple 2003 -19.29
Rutgers 2008 16.00 Temple 1998 -18.00
Cincinnati 2009 15.29 Temple 1999 -17.57
Louisville 2006 15.14 Syracuse 2005 -17.57

best & worst coaches in Big Ten Games

(by winning percentage – minimum of 16 games – in the BCS era)

Shop for compact system cameras and lenses.

coach W L % coach W L %
Jim Tressel 66 14 82.50 Gerry DiNardo  3 21 12.50
Lloyd Carr 63 17 78.75 Bill Lynch  6 26 18.75
Bret Bielema 34 15 69.39 Terry Hoeppner  4 12 25.00
Mark Dantonio 27 14 68.85 Tim Brewster  8 24 25.00
John Cooper 15  9 62.50 Bobby Williams  6 15 28.57
Nick Saban 10  6 62.50 Ron Zook 18 38 32.14
Joe Paterno 64 45 59.82 Rich Rodriguez 11 21 34.38
Barry Alvarez 38 26 59.38 Cam Cameron 11 21 34.38
Kirk Ferentz 52 44 54.17 Ron Turner 20 36 35.71
Joe Tiller 47 41 53.41

best & worst coaches in SEC games

(by winning percentage – minimum of 16 games during the BCS era)

Shop for motorcycle & ATV gear, including helmets, parts, accessories, protective gear, and clothing.

coach W L % coach W L %
Nick Saban 64 21 75.29 Ed Orgeron  3 21 12.50
Urban Meyer 38 13 74.51 Woody Widenhofer  4 28 12.50
Les Miles 43 17 71.67 Bobby Johnson 12 52 18.75
Phillip Fulmer 62 30 67.39 Gerry DiNardo  3 13 18.75
Mark Richt 55 28 66.27 Sylvester Croom 10 30 25.00
Jim Donnan 16  8 66.67 Joker Phillips  4 12 25.00
Ron Zook 16  8 66.67 Guy Morriss  4 12 25.00
Gene Chizik 16  9 64.00 Derek Dooley  4 12 25.00
Steve Spurrier 57 34 62.64 Rich Brooks 16 40 28.57
Dennis Franchione 10  6 62.50 Hal Clay Mumme  8 16 33.33

best & worst coaches in Pac-12 games

(by winning percentage – minimum of 16 games during the BCS era)

Get in shape with exercise and fitness equipment.

coach W L % coach W L %
Chip Kelly 25  2 92.59 Paul Wulff  4 32 11.11
Pete Carroll 62 14 81.58 John Mackovic  3 14 17.65
Lane Kiffin 12  6 66.67 Eugene Teevens  5 19 20.83
Mike Bellotti 60 31 65.93 Tom Holmoe  8 24 25.00
Jim Harbaugh 21 15 58.33 Keith Gilbertson  4 12 25.00
Karl Dorrell 24 18 57.14 Walt Harris  5 12 29.41
Jeff Tedford 49 38 56.32 Tyrone Willingham 25 42 37.31
Dick Tomey 13 11 54.17 Mike Price 16 24 40.00
Mike Riley 46 40 53.49 Bill Doba 17 25 40.48
Bob Toledo 21 19 52.50 Mike Stoops 27 38 41.54

best & worst coaches in Big 12 games

(by winning percentage in the BCS era; minimum 16 games)

Shop for home theater systems, speakers and multi-room music systems

coach W L % coach W L %
Bob Stoops 91 22 80.53 Kevin Steele  1 31  3.13
Mack Brown 88 29 75.21 Turner Gill  1 16  5.88
Frank Solich 34 15 69.39 Gene Chizik  2 14 12.50
Bo Pelini 17  9 65.38 Guy Morriss  7 33 17.50
R. C. Slocum 25 16 60.98 Terry Allen  7 25 21.88
Bill Snyder 55 37 59.75 Dan Hawkins 10 27 27.03
Mike Leach 47 33 58.75 Bob Simmons  7 17 29.17
Gary Barnett 35 25 58.33 Tommy Tuberville  5 12 29.41
Mike Leach 42 30 58.33 Dan McCarney 24 48 33.33
Mike Gundy 33 24 57.89 Larry Smith  8 16 33.33

best & worst coaches in Big East games

(by winning percentage – minimum of 14 games in the BCS era)

See what movies and TV shows are available on Blu-ray.

coach W L % coach W L %
Larry Coker 20  1 95.24 Greg Robinson  3 25 10.71
Butch Davis 18  3 85.71 Terry Shea  3 25 10.71
Brian Kelly 17  4 80.95 Bobby Wallace 10 38 20.83
Rich Rodriguez 33  8 80.49 Doug Marrone  6 15 28.57
Bobby Petrino 11  3 78.57 Steve Kragthorpe 13 22 37.14
Bill Stewart 15  6 71.43 Greg Schiano 28 41 40.58
Frank Beamer 29 13 69.05 Mark Dantonio  6  8 42.86
Dave Wannstedt 24 18 57.14 Don Nehlen 12 16 42.86
Paul Pasqualoni 30 25 54.55 Jim Leavitt 21 28 42.86

best & worst coaches in ACC games

(by winning percentage – minimum of 16 games – in the BCS era)

Check out the newest and best in car electronics.

coach W L % coach W L %
Frank Beamer 56 13 81.16 Ted Roof  3 33  8.33
Bobby Bowden 71 26 73.20 Carl Franks  3 25 11.11
George O’Leary 22 10 68.75 Fred Goldsmith  2 14 12.50
Paul Johnson 22 11 66.67 David Cutcliffe  6 26 18.75
George Welsh 16  8 66.67 Jim Caldwell  6 18 25.00
Jimbo Fisher 11  6 64.71 John Bunting 13 27 32.50
Dabo Swinney 20 11 64.52 Mike London  6 10 37.50
Jeff Jagodzinski 11  7 61.11 Ron Vanderlinden 13 19 40.63
Larry Coker 14 10 58.33 Jim Grobe 38 51 42.70
Tommy Bowden 43 32 57.33 Chuck Amato 25 31 44.64