teams that have faced most & fewest non-FBS opponents
(as FBS members – in the BCS era)
Connecticut joined FBS in 2000; South Florida: 2001; UMass, Texas State, and South Alabama: 2012.
Thousands of board games of every type imaginable are for sale here.
| team | games | team | games | |
|---|---|---|---|---|
| Louisiana-Monroe | 21 | USC | 0 | |
| South Florida | 17 | Notre Dame | 0 | |
| Idaho | 16 | UCLA | 0 | |
| Louisiana-Lafayette | 16 | UMass | 0 | |
| Connecticut | 15 | Rice | 1 | |
| Central Florida | 15 | Texas | 1 | |
| North Carolina State | 15 | Texas State | 1 | |
| Northern Illinois | 15 | South Alabama | 1 |





















