highest & lowest home:away game ratios
The table below lists the FBS teams with the highest and lowest ratios of home to away games played during the BCS era.
Browse through this huge selection of over 1,200 collegiate flags.
| team | H:A | team | H:A | |
|---|---|---|---|---|
| Auburn | 1.6769 | Florida Atlantic | 0.6786 | |
| Florida | 1.6066 | Idaho | 0.7059 | |
| Alabama | 1.6061 | UMass | 0.7143 | |
| LSU | 1.5909 | Louisiana Tech | 0.7353 | |
| Arkansas | 1.5692 | Troy | 0.7407 | |
| Hawaii | 1.5270 | Miami (OH) | 0.7525 | |
| Tennessee | 1.5072 | Louisiana-Monroe | 0.7551 | |
| Ohio State | 1.5000 | Florida International | 0.7593 | |
| Kansas State | 1.4928 | San Jose State | 0.7700 | |
| Georgia | 1.4844 | Ball State | 0.8021 | |
| Nebraska | 1.4789 | North Texas | 0.8021 |





















