highest & lowest away points scored to allowed ratios
Over the 14 seasons of the BCS era (13 for Buffalo, 7 for Florida Atlantic), these teams were the best and worst in road games, by points for to points against ratios.
Browse through this large collection of college football jerseys.
| team | PF:PA | team | PF:PA | |
|---|---|---|---|---|
| Texas | 1.7440 | Baylor | 0.4582 | |
| Virginia Tech | 1.7101 | Louisiana-Monroe | 0.4612 | |
| USC | 1.5887 | Buffalo | 0.4665 | |
| Boise State | 1.5872 | Florida Atlantic | 0.4956 | |
| Ohio State | 1.5361 | Eastern Michigan | 0.5016 | |
| Oklahoma | 1.4071 | North Texas | 0.5046 | |
| Utah | 1.3955 | Arkansas State | 0.5221 | |
| TCU | 1.3685 | New Mexico State | 0.5363 | |
| Florida | 1.3643 | UNLV | 0.5377 | |
| Florida State | 1.3597 | Indiana | 0.5396 |





















