highest & lowest home points scored to allowed ratios
Over the 14 seasons of the BCS era, these teams were the best and worst in home games, by points for to points against ratios. Note that Buffalo’s record does not include the 1998 season, in which the Bulls were not in FBS.
Cases and sleeves for iPhones & iPads have been customized for many colleges.
| team | PF:PA | team | PF:PA | |
|---|---|---|---|---|
| Oklahoma | 3.0179 | Duke | 0.6351 | |
| Boise State | 2.6897 | Buffalo | 0.7702 | |
| TCU | 2.5415 | Eastern Michigan | 0.7827 | |
| Virginia Tech | 2.5405 | Army | 0.7933 | |
| Florida | 2.4356 | Temple | 0.8127 | |
| Texas | 2.3631 | Baylor | 0.8279 | |
| Ohio State | 2.2619 | UNLV | 0.8305 | |
| Miami (FL) | 2.0868 | Tulane | 0.8779 | |
| LSU | 2.0820 | Vanderbilt | 0.8934 | |
| Penn State | 2.0686 | Idaho | 0.8966 |





















