highest & lowest seasons of MOV in SEC games

The table lists the Southeastern Conference teams which, in a season of the BCS era, had the largest and smallest average Margins Of Victory in conference games.

Find tools and many other items useful in home improvement projects.

team season MOV   team season MOV
Florida 2008 30.000   Mississippi State 2003 -29.500
Florida 2001 27.375   Vanderbilt 1998 -28.000
Alabama 2011 25.000   Kentucky 2012 -25.250
Alabama 2012 24.111   Ole Miss 2011 -24.875
LSU 2011 22.400   Auburn 2012 -23.875
Tennessee 1998 19.444   Vanderbilt 2001 -23.375
Texas A&M 2012 18.125   Vanderbilt 2010 -21.875
Auburn 2004 17.889   South Carolina 1999 -19.125
LSU 2003 17.667   Kentucky 2000 -18.500
Florida 2000 17.667   Kentucky 2011 -18.500

Leave a Reply