highest & lowest losing margins in FBS games
The following teams, when defeated by other FBS teams in the BCS era, had the highest and lowest average losing margins.
Slide into a pair of these collegiate-customized slippers
| team | LM | team | LM |
|---|---|---|---|
| UMass | 30.73 | USC | 8.67 |
| UTSA | 25.75 | Alabama | 9.18 |
| Baylor | 25.30 | Wisconsin | 10.40 |
| Louisiana-Monroe | 23.63 | Ohio State | 10.48 |
| Idaho | 22.91 | TCU | 10.53 |
| Temple | 22.27 | Florida State | 10.68 |
| San Jose State | 22.25 | Virginia Tech | 10.74 |
| Kansas | 22.17 | Utah | 11.12 |
| Tulane | 22.05 | Georgia | 11.16 |
| Florida Atlantic | 21.95 | Florida | 11.35 |





















