highest & lowest seasons of conference scoring differences
The following table shows the conferences which, in a particular season of the BCS era, had the highest and lowest average scoring differences in conference games.
Find knives and related tools useful in The Great Outdoors.
| conference | season | diff. | conference | season | diff. | |
|---|---|---|---|---|---|---|
| Big East | 2001 | 28.64 | Big West | 1998 | 10.00 | |
| Big 12 | 2003 | 26.39 | Pac-10 | 2000 | 10.73 | |
| MWC | 2010 | 24.08 | WAC | 2011 | 10.82 | |
| Big East | 1999 | 24.07 | ACC | 2008 | 10.92 | |
| Pac-10 | 2008 | 23.49 | SEC | 2006 | 11.22 | |
| Big 12 | 1999 | 23.10 | Big East | 2011 | 11.29 | |
| WAC | 2006 | 22.75 | Sun Belt | 2002 | 11.29 | |
| WAC | 2010 | 22.72 | CUSA | 2005 | 11.84 | |
| WAC | 2012 | 22.71 | Big Ten | 2001 | 11.95 | |
| ACC | 2000 | 22.22 | MWC | 2003 | 12.00 |





















