teams with highest & lowest conference home winning %
The table below lists the teams, which in BCS era games at non-neutral sites, had the highest and lowest winning percentages in conference home games.
Find a pillow pet in the form of your favorite team’s mascot.
| team | % | team | % | |
|---|---|---|---|---|
| Boise State | 94.34 | Duke | 12.73 | |
| Oklahoma | 93.88 | Vanderbilt | 16.07 | |
| TCU | 87.04 | Army | 24.00 | |
| Texas | 82.00 | Western Kentucky | 25.00 | |
| Marshall | 81.67 | Baylor | 27.27 | |
| Oregon | 80.00 | Washington State | 28.81 | |
| Troy | 79.31 | UNLV | 28.85 | |
| Florida State | 78.57 | Buffalo | 28.85 | |
| Ohio State | 78.57 | Kentucky | 32.14 | |
| Toledo | 78.57 | Indiana | 32.73 |





















