highest & lowest conference home W % to away W % ratios
The following table lists the FBS teams, which, in BCS era conference games, have the highest & lowest ratios of home winning percentage to away winning percentage.
These officially licensed, striped, adult comfy throws have sleeves.
| team | ratio | team | ratio | |
|---|---|---|---|---|
| Indiana | 3.055 | Western Kentucky | 0.500 | |
| Connecticut | 3.054 | Arizona | 0.840 | |
| Baylor | 2.500 | Washington State | 0.850 | |
| Rice | 2.444 | Ball State | 0.869 | |
| Kansas | 2.333 | Vamderbilt | 0.900 | |
| SMU | 2.182 | Georgia | 0.921 | |
| Arkansas State | 2.047 | San Diego State | 0.981 | |
| Army | 2.000 | Virginia Tech | 1.000 | |
| Texas-El Paso | 1.968 | Florida Atlantic | 1.000 | |
| Iowa State | 1.952 | Duke | 1.018 |





















