highest & lowest winning % in conference away games
The following teams have the best and worst records in conference road games – as measured by winning percentage – in the BCS era.
Show your team spirit in your own back yard with one of these garden gnomes.
| team | % | team | % | |
|---|---|---|---|---|
| Boise State | 86.0 | Indiana | 10.7 | |
| Texas | 79.6 | Baylor | 10.9 | |
| Georgia | 77.6 | Army | 12.0 | |
| Virgina Tech | 77.4 | Duke | 12.5 | |
| Ohio State | 71.4 | Kansas | 16.7 | |
| BYU | 69.4 | Buffalo | 17.3 | |
| Florida | 69.4 | Vanderbilt | 17.9 | |
| TCU | 67.3 | UNLV | 18.9 | |
| USC | 66.1 | Iowa State | 21.4 | |
| Florida State | 65.5 | New Mexico State | 21.7 | |
| Southern Miss. | 65.5 | Connecticut | 22.2 |





















