| team | preseason | 9/04 | 9/09 | 9/16 | 9/23 | 9/30 | 10/7 | 10/14 | 10/21 | 10/28 | 11/4 | 11/11 | 11/18 |
11/25 |
12/02 |
|||||||||
| C | C | C | C | C | C | C | H | C | H | C | H | C | H | C | H | C | H | C | H | C | H | C | H | |
| Alabama | 20 | 37 | 42 | 54 | 57 | 57 | 58 | 108 | 59 | 110 | 59 | 109 | 59 | 109 | 59 | 108 | 1 | 2 | 8 | 2 | 6 | 3 | 9 | |
| LSU | 18 | 7 | 5 | 5 | 1 | 1 | ||||||||||||||||||
| Florida State | 1 | 1 | ||||||||||||||||||||||
| Oregon | 1 | 1 | 1 | 5 | 5 | 5 | 5 | 6 | 44 | 90 | ||||||||||||||
| USC | 19 | 14 | 11 | |||||||||||||||||||||
| Florida | 1 | |||||||||||||||||||||||
| Kansas State | 1 | 1 | 14 | 23 | ||||||||||||||||||||
| Notre Dame | 1 | 1 | 56 | 107 | 56 | 109 | 56 | 106 | ||||||||||||||||
| Georgia | 1 | 1 | ||||||||||||||||||||||
|
|
|
|
|
|
|
|
![]() |
| BCS Central | BCS history | Save
up to 70% on Textbook Rentals, plus Free Return Shipping at
BarnesandNoble.com! |