strength of schedule, OOC BCS records,  and best wins - 01/12/10

(sortable by clicking on column headers - you may need to enable javascript)       Billingsley, Colley, Massey, Sagarin;  Out-Of-Conference BCS W-L
p-BCS rank team A&H B C M S average   OOC BCS W-L best [road] wins
1 Alabama 5 1 9 1 2 3.6   2-0 2, 3, 10, 15, 20, 25
2 Florida 9 6 12 2 15 8.8   2-0 7, 15
3 Texas 35 20 27 21 38 28.2   0-1 16, 24
4 Boise State 68 84 95 75 96 83.6   1-0 6, 11
5 Ohio State 28 26 35 38 50 35.4   1-1 8, 9, 11
6 TCU 53 71 60 40 60 56.8   1-0 12, 18
7 Iowa 17 28 37 41 41 32.8   3-0 9, 13, 17
8 Cincinnati 30 44 47 30 44 39.0   2-1 14, 23
9 Penn State 54 64 69 63 73 64.6   2-0 15
10 Virginia Tech 25 40 10 10 13 19.6   2-1 16, 19
11 Oregon 7 2 2 5 6 4.4   1-1 18, 21
12 BYU 60 57 61 46 61 57.0   2-1 18
13 Georgia Tech 33 19 29 17 10 21.6   2-2 10
14 Pittsburgh 44 48 39 34 40 41.0   2-1 >25
15 LSU 2 7 7 3 5 4.8   1-1 25
16 Nebraska 45 18 42 54 61 44.0   1-1 >25
17 Wisconsin 47 59 55 59 64 56.8   1-0 19
18 Utah 61 67 65 49 75 63.4   2-1 >25
19 Miami (FL) 34 21 16 19 8 19.6   1-1 13
20 Mississippi 50 35 57 26 46 42.8   1-0 25
21 USC 27 8 22 18 19 18.8   3-0 5
22 Central Michigan 116 88 114 108 110 107.2   1-2 >25
23 West Virginia 32 43 28 20 31 30.8   1-2 14
24 Texas Tech 59 41 64 61 62 57.4   1-0 16
25 Arkansas 4 4 8 7 12 7.0   1-0 >25

BCS Central