Final BCS Rankings, OOC BCS Records & Best Wins - 12/06/98

BCS bowl bids (team names): automatic, at-large, eligible but uninvited, bowl winner;   Out-Of-Conference BCS Wins-Losses
rank team W L BCS rating OOC BCS W-L best [road] wins mini helmet
1 Tennessee 12 0 03.47 1 - 0 8, 13, 15 item details
2 Florida State 11 1 04.91 4 - 0 6, 8, 12, 14 item details
3 Kansas State 11 1 09.96 0 - 0 11 item details
4 Ohio State 10 1 10.37 2 - 0 >15 item details
5 UCLA 10 1 10.90 1 - 1 7 item details
6 Texas A&M 11 2 15.70 0 - 1 3, 11 item details
7 Arizona 11 1 16.49 1 - 0 >15 item details
8 Florida 9 2 19.95 0 - 1 >15 item details
9 Wisconsin 10 1 21.81 0 - 0 >15 item details
10 Tulane 11 0 26.67 0 - 0 >15 item details
11 Nebraska 9 3 29.06 2 - 0 >15 item details
12 Virginia 9 2 32.22 2 - 0 >15 item details
13 Arkansas 8 3 32.28 0 - 0 >15 item details
14 Georgia Tech 9 2 32.76 1 - 1 >15 item details
15 Syracuse 8 3 34.80 1 - 2 >15 item details

BCS History
BCS Central