Final BCS Rankings, OOC BCS Records & Best Wins - 12/05/99

BCS bowl bids (team names): automatic (also unranked Stanford), at-large, eligible but uninvited, bowl winner;   Out-Of-Conference BCS Wins-Losses
rank team W L BCS rating OOC BCS W-L best [road] wins table lamp
1 Florida State 11 0 02.24 2 - 0 10 item details
2 Virginia Tech 11 0 06.12 2 - 0 >15 item details
3 Nebraska 11 1 07.42 2 - 0 6, 14, 15 item details
4 Alabama 10 2 12.11 0 - 0 10, 10 item details
5 Tennessee 9 2 13.71 1 - 0 4 item details
6 Kansas State 10 1 15.23 1 - 0 15 item details
7 Wisconsin 9 2 16.71 0 - 0 9, 13 item details
8 Michigan 9 2 18.08 2 - 0 7, 11 item details
9 Michigan State 9 2 19.31 2 - 0 8, 11 item details
10 Florida 9 3 23.06 0 - 1 5 item details
11 Penn State 9 3 28.75 3 - 0 >15 item details
12 Marshall 12 0 31.15 2 - 0 >15 item details
13 Minnesota 8 3 33.61 0 - 0 11 item details
14 Texas A&M 8 3 34.76 0 - 0 15 item details
15 Texas 9 4 34.81 2 - 1 3 item details

BCS History
BCS Central