Final BCS Rankings, OOC BCS Records & Best Wins - 12/09/01

BCS bowl bids (team names): automatic, at-large, eligible but uninvited, bowl winner;  Out Of Conference BCS Wins-Losses
rank team W L BCS rating OOC BCS W-L best [road] wins [monopoly] game
1 Miami (FL) 11 0 02.62 3 - 0 15 item details
2 Nebraska 11 1 07.23 1 - 0 11 item details
3 Colorado 10 2 07.28 0 - 0 2, 7 item details
4 Oregon 10 1 08.67 1 - 0 12 item details
5 Florida 10 2 13.09 1 - 0 13, 14 item details
6 Tennessee 10 2 14.69 2 - 0 5, 13 item details
7 Texas 10 2 17.79 1 - 0 3 item details
8 Illinois 10 1 19.31 1 - 0 >15 item details
9 Stanford 9 2 20.41 2 - 0 4 item details
10 Maryland 10 1 21.29 1 - 0 >15 item details
11 Oklahoma 10 2 21.54 1 - 0 7 item details
12 Washington State 9 2 26.91 0 - 0 9 item details
13 LSU 9 3 27.73 0 - 0 6 item details
14 South Carolina 8 3 37.77 1 - 0 >15 item details
15 Washington 8 3 38.17 1 - 1 9, 12 item details

BCS History
BCS Central