Final BCS Rankings, OOC BCS Records & Best Wins - 12/08/02

BCS bowl bids (team names): automatic, at-large, eligible but uninvited, bowl winner;    Out Of Conference BCS Wins-Losses
rank team W L BCS rating OOC BCS W-L best [road] wins wall clock
1 Miami (FL) 12 0 02.93 3 - 0 14, 15 item details
2 Ohio State 13 0 03.97 3 - 0 6, 11, 12 item details
3 Georgia 12 1 08.37 2 - 0 >15 item details
4 USC 10 2 10.51 3 - 1 9, 13 item details
5 Iowa 11 1 10.79 0 - 1 11, 12 item details
6 Washington State 10 2 16.14 0 - 1 4 item details
7 Oklahoma 11 2 16.79 1 - 0 10, 13 item details
8 Kansas State 10 2 20.13 1 - 0 4 item details
9 Notre Dame 10 2 20.93 8 - 2 11 item details
10 Texas 10 2 21.08 1 - 0 8 item details
11 Michigan 9 3 23.91 1 - 1 12 item details
12 Penn State 9 3 26.97 2 - 0 >15 item details
13 Colorado 9 4 33.27 1 - 1 8 item details
14 Florida State 9 4 33.95 2 - 3 >15 item details
15 West Virginia 8 4 35.97 0 - 2 >15 item details

BCS history BCS Central