2004 BCS ranks and ratings week-by-week

(table is sortable by clicking on yellow column headers - you may need to enable javascript)
  10/18 10/25 11/1 11/8 11/15 11/22 11/29 12/5
team rank rating   rank rating   rank rating   rank rating   rank rating   rank rating   rank rating   rank rating margin item team
USC 1 .9912   1 .9843   1 .9895   1 .9847   1 .9808   1 .9789   1.9834   1 .9770 - arm chair USC
Miami (FL) 2 .9187   3 .9239   10 .6530   17 .3991   12 .5469   9 .6256   10.6342 14 .4705 .0353 party packMiami (FL)
Oklahoma 3 .9161   2 .9325   2 .9648   2 .9664   2 .9621   2 .9642   2 .9611  2 .9681 .0089 demi purseOklahoma
Auburn 4 .9036   4 .8983   3 .9238   3 .9097   3 .9350   3 .9356   3 .9342   3 .9331 .0350 tabletop fanAuburn
Florida St 5 .8072   5 .7759   13 .4738   12 .5183   8 .5876   18 .3001   16.3413 16 .3466 .0591 Oniva Seat Florida St
Wisconsin 6 .7255   7 .7180   5 .7579   5 .7990   13 .5415   20 .2919   17.3364 17 .3439 .0027 bath rugsWisconsin
Utah 7 .7251   6 .7217   6 .7429   7 .7511   6 .8062   6 .8172   6.8224 6 .8181 .0166 printed mirrorUtah
California 8 .6733   8 .6428   4 .8050   4 .8247   4 .8522   4 .8504   4.8431 5 .8347 .0129 helmet replicaCalifornia
Tennessee 9 .6331   11 .6152   8 .7124   15 .4093   17 .4238   15 .4774   15.4822 15 .4057 .0648 charm setTennessee
Georgia 10 .6090   9 .6195   9 .7019   8 .6810   11 .5478   8 .6296   7.6948 7 .6966 .1215 shopping bags Georgia
Texas 11 .6027   10 .6163   7 .7370   6 .7904   5 .8140   5 .8301   5.8418 4 .8476 .0855 serving trayTexas
Purdue 12 .5248   21 .2533   - --   - --   - --   - --   --- - -- - snowmanPurdue
Michigan 13 .5064   12 .5674   11 .6086   9 .6608   7 .7494   12 .5114   14 .4859   13 .5058 .0495 cooler backpack Michigan
Boise St 14 .4309   13 .4827   12 .5488   10 .5926   9 .5843   7 .6359   8.6510 9 .6564 .0148 piggy bankBoise St
Virginia 15 .4101   16 .4179   14 .4563   11 .5642   19 .3071   17 .3662   18.2860 18 .2893 .0546 glovesVirginia
Texas A&M 16 .4067   14 .4777   22 .2219   21 .1956   20 .2823   19 .2958   20.2174 20 .2225 .0475 scoreboard clockTexas A&M
Louisville 17 .3340   17 .3965   15 .4182   14 .4599   10 .5602   10 .6123   9.6379 10 .6490 .0074 hammer Louisville
Arizona St 18 .3250   15 .4195   18 .3169   16 .4031   14 .4338   16 .4484   19.2539 19 .2700 .0193 cookie jarArizona St
LSU 19 .2819   20 .2788   17 .3235   19 .3273   16 .4264   13 .5059   11 .5871  11 .6109 .0381 retro flagLSU
West Virginia 20 .2748  18.3487   16 .4160   13 .4671   23.1659   23 .1573   - --   - -- - key hider West Virginia
Oklahoma St 21.2255   19.3312  19.2965   22 .1237 22 .1891 22 .1896   24.1009 24.0943 .0432 billiard balls Oklahoma St
Florida 22 .1900   - --   - --   - --   - --   - --  22.1144  23.1375 .0114 gym bag Florida
Notre Dame 23.1209 ---  --- 25 .0671 ---  --- - -- --- - luggage tag Notre Dame
UAB24.1192  ---  --- - -- ---  ---  ---  --- - tumblers UAB
Virginia Tech25 .0951  22.1332   20 .2556  18 .3933  15.4307  14.4902 12.5710  8 .6712.0254 pitcher Virginia Tech
Iowa --- 23 .1286 21.2299 20.3254  18.4119 11.5440  13.5389 12.5553.0556 chip & dip plateIowa
UTEP---  24.0717 24.0769  24.0952 24.1135 24.1162 --- ----grill coverUTEP
Minnesota - --   25 .0609   - --   - --   - --   - --   - --   - -- - relish tray Minnesota
Sthrn Miss. --- --- 23.1284 --- --- --- --- ----indoor bannerSthrn Miss
Boston Cllg--- --- 25.0451 23.1054 21.2152 21.2369 --- ----grill matBoston Cllg
Bowling Grn--- --- --- --- 25.0342 25.0392 --- ----license frameBowling Grn
Texas Tech--- --- --- --- --- --- 21.1431 22.1489.0057model carsTexas Tech
Pittsburgh--- --- --- --- --- --- 23.1045 21.1546.0679nightlightPittsburgh
Ohio St - --   - --   - --   - --   - --   - --   25 .0836   25 .0847 .0096 seat sock Ohio St
  10/18 10/25 11/1 11/8 11/15 11/22 11/29 12/5

BCS history BCS Central