Anderson & Hester - 12/04/05

rank team rating difference art glass frame
1 USC 0.845   item details
2 Texas 0.842 0.003 item details
3 Penn State 0.805 0.037 item details
4 Ohio State 0.786 0.019 item details
5 Oregon 0.771 0.015 item details
6 Georgia 0.752 0.019 item details
7 Virginia Tech 0.748 0.004 item details
8 Miami (FL) 0.744 0.004 item details
9 Notre Dame 0.739 0.005 diploma frame
10 LSU 0.738 0.001 item details
11 UCLA 0.735 0.003 item details
12 West Virginia 0.735 0.000 item details
13 TCU 0.726 0.009 item details
14 Auburn 0.726 0.000 item details
15 Oklahoma 0.717 0.009 item details
16 Texas Tech 0.717 0.000 item details
17 Wisconsin 0.717 0.000 item details
18 Alabama 0.716 0.001 item details
19 Michigan 0.713 0.003 item details
20 Florida 0.708 0.005 item details
21 Northwestern 0.698 0.010 diploma frame
22 Boston College 0.697 0.001 diploma frame
24 Georgia Tech 0.682 0.015 item details
25 Louisville 0.677 0.005 item details
31 Florida State 0.648 0.029 item details

Billingsley
BCS History
BCS Central