| rank | team | W | L | A&H | B | C | M | S | W | Computers | Harris | Coaches | BCS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USC | 12 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 0.97 | 0.9950 | 0.9955 | 0.9868 |
| 2 | Texas | 12 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0.99 | 0.9650 | 0.9645 | 0.9732 |
| 3 | Penn State | 10 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 0.92 | 0.9175 | 0.9187 | 0.9187 |
| 4 | Ohio State | 9 | 2 | 4 | 9 | 4 | 4 | 4 | 4 | 0.88 | 0.8488 | 0.8387 | 0.8559 |
| 5 | Oregon | 10 | 1 | 5 | 11 | 5 | 7 | 5 | 5 | 0.82 | 0.7805 | 0.7961 | 0.7989 |
| 6 | Notre Dame | 9 | 2 | 9 | 14 | 10 | 14 | 8 | 11 | 0.60 | 0.8124 | 0.7865 | 0.7329 |
| 7 | Georgia | 10 | 2 | 6 | 4 | 8 | 10 | 12 | 8 | 0.72 | 0.7267 | 0.7077 | 0.7182 |
| 8 | Miami | 9 | 2 | 8 | 7 | 9 | 6 | 7 | 9 | 0.73 | 0.6874 | 0.6935 | 0.7037 |
| 9 | Auburn | 9 | 2 | 14 | 5 | 12 | 11 | 15 | 12 | 0.55 | 0.7381 | 0.7361 | 0.6747 |
| 10 | Virginia Tech | 10 | 2 | 7 | 10 | 6 | 5 | 6 | 6 | 0.79 | 0.6085 | 0.6161 | 0.6715 |
| 11 | West Virginia | 10 | 1 | 12 | 8 | 7 | 8 | 10 | 7 | 0.71 | 0.5922 | 0.6187 | 0.6403 |
| 12 | LSU | 10 | 2 | 10 | 6 | 11 | 15 | 13 | 10 | 0.60 | 0.6414 | 0.6465 | 0.6293 |
| 13 | Alabama | 9 | 2 | 18 | 13 | 16 | 19 | 20 | 17 | 0.34 | 0.5136 | 0.5077 | 0.4538 |
| 14 | TCU | 10 | 1 | 13 | 12 | 13 | 27 | 25 | 14 | 0.39 | 0.4701 | 0.4735 | 0.4445 |
| 15 | Texas Tech | 9 | 2 | 16 | 17 | 14 | 12 | 14 | 13 | 0.47 | 0.4060 | 0.4103 | 0.4288 |
| 16 | UCLA | 9 | 2 | 11 | 15 | 15 | 24 | 18 | 15 | 0.41 | 0.3554 | 0.3426 | 0.3693 |
| 17 | Florida | 8 | 3 | 20 | 20 | 19 | 23 | 24 | 19 | 0.22 | 0.3554 | 0.3419 | 0.3058 |
| 18 | Wisconsin | 9 | 3 | 17 | 23 | 17 | 13 | 11 | 16 | 0.41 | 0.2389 | 0.2574 | 0.3021 |
| 19 | Louisville | 9 | 2 | 25 | 16 | 23 | 29 | 29 | 25 | 0.05 | 0.3596 | 0.3774 | 0.2624 |
| 20 | Michigan | 7 | 4 | 19 | 22 | 18 | 9 | 9 | 18 | 0.40 | 0.1968 | 0.1768 | 0.2579 |
| 21 | Boston College | 8 | 3 | 22 | 18 | 20 | 21 | 22 | 23 | 0.19 | 0.2701 | 0.2755 | 0.2452 |
| 22 | Florida State | 8 | 4 | 26 | 30 | 26 | 25 | 26 | 27 | 0.00 | 0.1678 | 0.1652 | 0.1110 |
| 23 | Oklahoma | 7 | 4 | 15 | 28 | 21 | 18 | 21 | 20 | 0.24 | 0.0308 | 0.0290 | 0.0999 |
| 24 | Georgia Tech | 7 | 4 | 24 | 21 | 25 | 22 | 23 | 24 | 0.11 | 0.0998 | 0.0735 | 0.0945 |
| 25 | Northwestern | 7 | 4 | 21 | 25 | 22 | 16 | 16 | 21 | 0.24 | 0.0106 | 0.0155 | 0.0887 |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
|||||||||||||||||||||||||||||||||||
| BCS history BCS Central |