Strength of Schedule, BCS OOC Records and Best Wins - 12/05/05

(sortable by clicking on yellow column headers - you may need to enable javascript)
rankings from Anderson & Hester, Colley, Massey, and Sagarin;   Out-Of-Conference BCS W-L
BCS rank team A&H C M S average   OOC BCS W-L best [road] wins   golf umbrella
20 Michigan 2 1 1 1 1.25   0 - 1 3, 25   item details
4 Ohio State 5 3 2 2 3.00   0 - 1 25   item details
25 Northwestern 3 6 3 3 3.75   0 - 1 18   item details
23 Oklahoma 1 2 5 11 4.75   0 - 1 >25   item details
3 Penn State 23 16 4 7 12.50   2 - 0 4, 25   item details
24 Georgia Tech 11 17 12 14 13.50   1 - 1 10, 22   item details
18 Wisconsin 29 43 18 24 28.50   1 - 0 20, 25   item details
2 Texas 32 37 15 33 29.25   1 - 0 4, 15, 23   item details
10 Virginia Tech 41 35 20 29 31.25   1 - 0 21, 24   item details
21 Boston College 36 41 23 26 31.50   0 - 0 >25   item details
1 USC 28 42 39 20 32.25   2 - 0 5, 6, 16   item details
17 Florida 27 40 32 45 36.00   1 - 0 22   item details
8 Miami 39 47 22 37 36.25   2 - 0 10   item details
6 Notre Dame 42 54 38 19 38.25   7 - 2 >25   other item details 
22 Florida State 48 33 30 43 38.50   1 - 1 10, 21   item details
7 Georgia 38 44 36 52 42.50   1 - 0 12, 24   item details
16 UCLA 46 63 52 31 48.00   1 - 0 23   item details
5 Oregon 55 55 55 34 49.75   0 - 0 >25   item details
9 Auburn 53 45 46 64 52.00   0 - 1 7, 13   item details
12 LSU 50 58 47 55 52.50   1 - 0 9, 13, 17   item details
15 Texas Tech 58 39 54 78 57.25   0 - 0 23   item details
13 Alabama 59 68 56 65 62.00   0 - 0 17   item details
11 West Virginia 70 67 62 63 65.50   1 - 1 19   item details
19 Louisville 71 82 66 73 73.00   1 - 1 >25   item details
14 TCU 74 87 74 74 77.25   1 - 0 23   item details

  BCS history         BCS Central