Anderson & Hester - 12/03/06

rank
team
rating
difference
piggy bank
1 Ohio State 0.825   item details
2 Florida 0.810 0.015 item details
3 Michigan 0.805 0.005 item details
4 LSU 0.783 0.022 item details
5 Louisville 0.780 0.003 item details
6 USC 0.778 0.002 item details
7 Boise State 0.751 0.027 item details
8 Notre Dame 0.749 0.002 car magnet
9 Auburn 0.749 0.000 item details
10 Rutgers 0.733 0.016 car flag
11 Oklahoma 0.732 0.001 item details
12 West Virginia 0.732 0.000 item details
13 Tennessee 0.729 0.003 item details
14 California 0.728 0.001 item details
15 Wisconsin 0.727 0.001 item details
16 Arkansas 0.718 0.009 item details
17 Wake Forest 0.705 0.013 notepads
18 Virginia Tech 0.692 0.013 item details
19 Oregon State 0.687 0.005 notepads
20 Texas 0.677 0.010 item details
21 UCLA 0.661 0.016 car flag
22 BYU 0.654 0.007 notepads
23 Texas A&M 0.648 0.006 item details
25 Boston Collge 0.643 0.005 Charger & Corvette
26 Nebraska 0.637 0.006 item details

Billingsley
History BCS Central