Final BCS Rankings - 12/04/06

(sortable by clicking on column headers - you may need to enable javascript)   BCS bowl bid (team names)s: automatic, at-large, eligible but uninvited, bowl winner
rankings from Anderson & Hester, Billingsley, Colley, Massey, Sagarin, and Wolfe
rank team W L A&H B C M S W Computers Harris Coaches BCS football jersey
1 Ohio State 12 0 1 1 2 1 1 1 1.00 0.9996 1.0000 0.9999 item details
2 Florida 12 1 2 3 1 2 3 3 0.94 0.9451 0.9484 0.9445 item details
3 Michigan 11 1 3 2 3 3 2 2 0.94 0.9317 0.9316 0.9344 item details
4 LSU 10 2 4 9 7 5 5 5 0.82 0.8396 0.8381 0.8326 item details
5 USC 10 2 6 8 4 4 4 4 0.86 0.7692 0.7568 0.7953 item details
6 Louisville 11 1 5 4 5 9 13 6 0.79 0.8042 0.7890 0.7944 item details
7 Wisconsin 11 1 15 5 10 13 8 9 0.64 0.7890 0.8148 0.7480 item details
8 Boise State 12 0 7 10 6 7 6 8 0.76 0.6903 0.6794 0.7099 item details
9 Auburn 10 2 9 14 9 6 7 10 0.69 0.6106 0.6452 0.6486 item details
10 Oklahoma 11 2 11 7 13 18 19 15 0.47 0.6998 0.7194 0.6297 item details
11 Notre Dame 10 2 8 11 8 11 9 7 0.68 0.6106 0.5955 0.6287 item details
12 Arkansas 10 3 16 17 16 8 10 11 0.51 0.5250 0.5148 0.5166 item details
13 West Virginia 10 2 12 13 11 15 18 16 0.48 0.5257 0.5161 0.5073 item details
14 Wake Forest 11 2 17 12 18 19 21 17 0.33 0.4835 0.4806 0.4314 item details
15 Virginia Tech 10 2 18 6 17 20 22 19 0.30 0.4807 0.5039 0.4282 item details
16 Rutgers 10 2 10 15 14 16 15 12 0.48 0.3834 0.3658 0.4097 item details
17 Tennessee 9 3 13 16 15 12 12 14 0.50 0.3327 0.3226 0.3851 item details
18 California 9 3 14 19 12 10 11 13 0.54 0.2605 0.2813 0.3606 item details
19 Texas 9 3 20 22 20 28 28 21 0.15 0.3370 0.3755 0.2875 item details
20 BYU 10 2 22 25 21 30 31 22 0.09 0.2966 0.2381 0.2082 item details
21 Texas A&M 9 3 23 18 24 38 40 29 0.05 0.1950 0.1955 0.1468 item details
22 Oregon State 9 4 19 26 19 14 14 18 0.34 0.0450 0.0465 0.1438 item details
23 Nebraska 9 4 26 29 26 39 39 28 0.00 0.1246 0.1561 0.0936 item details
24 Boston College 9 3 25 30 22 31 30 23 0.04 0.1126 0.1129 0.0885 item details
25 UCLA 7 5 21 24 23 17 16 24 0.19 0.0035 0.0000 0.0645 item details

discarded computer rankings

System High Low Total
A&H 3.20 1.33 4.53
B 6.53 9.33 15.86
C 7.08 1.33 8.41
M 4.45 3.83 8.28
S 3.28 8.33 11.61
W 1.78 0.83 2.61

 BCS history         BCS Central