Anderson & Hester - 12/02/07

rank
team
rating
difference
magna coolie
1 Ohio State 0.760   item details
2 Missouri 0.756 0.004 item details
3 Kansas 0.748 0.008 item details
4 Virginia Tech 0.744 0.004 item details
5 LSU 0.742 0.002 item details
6 Georgia 0.741 0.001 item details
7 Arizona State 0.738 0.003 item details
8 Oklahoma 0.737 0.001 item details
9 USC 0.737 0.000 other coolie
10 West Virginia 0.726 0.011 item details
11 Florida 0.722 0.004 other coolie
12 Hawaii 0.695 0.027 other coolies
13 Illinois 0.693 0.002 item details
14 Boston College 0.692 0.001 item details
15 Tennessee 0.685 0.007 item details
16 South Florida 0.684 0.001 other coolie
18 BYU 0.676 0.008 other coolie
19 Clemson 0.673 0.003 item details
20 Virginia 0.666 0.007 item details
21 Texas 0.665 0.001 other coolie
23 Wisconsin 0.662 0.003 item details
24 Auburn 0.662 0.000 item details
25 Cincinnati 0.657 0.005 item details
27 Connecticut 0.647 0.010 item details
35 Boise State 0.607 0.040 other coolie

Billingsley
History BCS Central