Strength of Schedule, OOC BCS records & best wins - 12/02/07

(sortable by clicking on yellow column headers - you may need to enable javascript)
rankings from Anderson & Hester, Colley, Massey, and Sagarin;  Out-Of-Conference BCS W-L
BCS rank team A&H C M S average   OOC BCS W-L best [road] wins   money clip
12 Florida 7 2 2 9 5.00   1 - 0 16   item details
16 Tennessee 13 11 12 14 12.50   0 - 1 5   item details
2 LSU 40 17 14 21 23.00   1 - 0 3, 12, 23   item details
14 Boston College 48 21 6 31 26.50   1 - 0 3, 15   item details
5 Georgia 30 27 20 30 26.75   2 - 0 12   item details
6 Missouri 25 39 30 24 29.50   2 - 0 8, 13   item details
3 Virginia Tech 39 28 16 36 29.75   0 - 1 14, 15   item details
21 South Florida 45 30 31 28 33.50   2 - 0 9, 23   item details
23 Auburn 21 29 37 48 33.75   1 - 1 12   item details
11 Arizona State 35 46 36 29 36.50   1 - 0 >25   item details
15 Clemson 52 38 21 43 38.50   0 - 0 >25   item details
13 Illinois 32 53 43 41 42.25   1 - 1 1, 18   item details
7 USC 37 59 45 32 43.25   2 - 0 11   item details
9 West Virginia 49 45 46 42 45.50   2 - 0 22, 25   item details
20 Virginia 54 52 40 44 47.50   2 - 0 25   item details
4 Oklahoma 46 56 49 59 52.50   1 - 0 6, 6, 19   item details
19 Texas 57 66 59 56 59.50   0 - 0 >25   item details
18 Wisconsin 59 74 56 54 60.75   1 - 0 >25   item details
1 Ohio State 60 72 55 60 61.75   1 - 0 >25   item details
22 Cincinnati 65 62 60 66 63.25   1 - 0 25   item details
25 Connecticut 68 67 57 62 63.50   1 - 0 >25   item details
17 BYU 75 82 70 65 73.00   1 - 1 >25   item details
8 Kansas 67 89 69 88 78.25   0 - 0 >25   item details
24 Boise State 112 122 109 113 114.00   0 - 1 >25   item details
10 Hawaii 118 127 117 137 124.75   1 - 0 24   item details

 BCS History         BCS Central