Anderson & Hester - 12/08/08

rank team rating difference pennant / flag
1 Oklahoma 0.805   item details
2 Utah 0.805 0.000 item details
3 Texas 0.800 0.005 item details
4 Florida 0.794 0.006 item details
5 Texas Tech 0.787 0.007 item details
6 Alabama 0.775 0.012 item details
7 Boise State 0.768 0.007 item details
8 Penn State 0.763 0.005 item details
9 USC 0.749 0.014 item details
10 Ohio State 0.737 0.012 item details
11 TCU 0.708 0.029 item details
12 Cincinnati 0.705 0.003 item details
13 Georgia 0.702 0.003 item details
14 Pittsburgh 0.696 0.006 item details
15 Michigan State 0.688 0.008 item details
16 Georgia Tech 0.683 0.005 item details
17 Oklahoma State 0.679 0.004 item details
18 BYU 0.677 0.002 item details
19 Missouri 0.668 0.009 item details
20 Virginia Tech 0.662 0.006 item details
22 Boston College 0.657 0.005 item details
25 Ball State 0.651 0.006 item details
26 Northwestern 0.643 0.008 item details
27 Oregon 0.635 0.008 item details
29 Mississippi 0.627 0.008 item details

Billingsley
BCS History BCS Central