Anderson & Hester - 12/06/09

rank team rating difference art glass clock
1 Alabama 0.836   item details
2 Cincinnati 0.817 0.019 item details
3 Texas 0.814 0.003 item details
4 Florida 0.804 0.010 item details
5 TCU 0.801 0.003 item details
6 Boise State 0.769 0.032 item details
7 Oregon 0.764 0.005 item details
8 Iowa 0.738 0.026 item details
9 Georgia Tech 0.731 0.007 item details
10 Ohio State 0.727 0.004 item details
11 LSU 0.721 0.006 item details
12 Penn State 0.700 0.021 item details
13 Virginia Tech 0.698 0.002 item details
14 West Virginia 0.686 0.012 item details
15 BYU 0.685 0.001 item details
16 Miami (FL) 0.682 0.003 item details
17 Oklahoma State 0.680 0.002 item details
18 Pittsburgh 0.677 0.003 item details
19 USC 0.676 0.001 item details
20 Arizona 0.670 0.006 item details
21 Wisconsin 0.666 0.004 item details
22 Oregon State 0.665 0.001 item details
23 Stanford 0.657 0.008 other item details
25 Utah 0.642 0.015 item details
26 Nebraska 0.641 0.001 item details

Billingsley
BCS History BCS Central