| rank | team | W | L | SoS | A&H | B | C | M | S | W | Computers | Harris | Coaches | BCS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alabama | 13 | 0 | 16.4 | 1 | 1 | 1 | 1 | 1 | 1 | 1.00 | 0.9968 | 0.9966 | 0.9978 |
| 2 | Texas | 13 | 0 | 43.0 | 3 | 2 | 2 | 4 | 5 | 3 | 0.92 | 0.9547 | 0.9553 | 0.9433 |
| 3 | Cincinnati | 12 | 0 | 56.0 | 2 | 4 | 3 | 3 | 3 | 2 | 0.93 | 0.8656 | 0.8678 | 0.8878 |
| 4 | TCU | 12 | 0 | 79.4 | 5 | 5 | 5 | 5 | 4 | 5 | 0.84 | 0.9049 | 0.9058 | 0.8836 |
| 5 | Florida | 12 | 1 | 20.4 | 4 | 3 | 4 | 2 | 2 | 4 | 0.91 | 0.8404 | 0.8407 | 0.8637 |
| 6 | Boise State | 13 | 0 | 96.2 | 6 | 6 | 7 | 7 | 7 | 6 | 0.78 | 0.8274 | 0.8244 | 0.8106 |
| 7 | Oregon | 10 | 2 | 4.8 | 7 | 7 | 6 | 6 | 6 | 7 | 0.78 | 0.7474 | 0.7431 | 0.7568 |
| 8 | Ohio State | 10 | 2 | 48.4 | 10 | 8 | 10 | 17 | 24 | 16 | 0.51 | 0.7302 | 0.7302 | 0.6568 |
| 9 | Georgia Tech | 11 | 2 | 30.2 | 9 | 10 | 8 | 9 | 9 | 8 | 0.69 | 0.6270 | 0.6244 | 0.6471 |
| 10 | Iowa | 10 | 2 | 43.4 | 8 | 9 | 9 | 15 | 15 | 10 | 0.61 | 0.6218 | 0.6224 | 0.6180 |
| 11 | Virginia Tech | 9 | 3 | 21.6 | 13 | 20 | 11 | 10 | 10 | 11 | 0.59 | 0.5505 | 0.5620 | 0.5675 |
| 12 | LSU | 9 | 3 | 13.0 | 11 | 13 | 12 | 8 | 8 | 9 | 0.64 | 0.4856 | 0.4868 | 0.5375 |
| 13 | Penn State | 10 | 2 | 77.0 | 12 | 11 | 13 | 26 | 32 | 21 | 0.32 | 0.6316 | 0.6441 | 0.5319 |
| 14 | BYU | 10 | 2 | 72.8 | 15 | 12 | 15 | 19 | 25 | 14 | 0.41 | 0.4733 | 0.4759 | 0.4531 |
| 15 | Miami (FL) | 9 |
3 | 27.2 | 16 | 18 | 14 | 12 | 11 | 12 | 0.50 | 0.4116 | 0.4142 | 0.4419 |
| 16 | West Virginia | 9 |
3 | 36.8 | 14 | 15 | 16 | 13 | 14 | 15 | 0.46 | 0.2561 | 0.2908 | 0.3357 |
| 17 | Pittsburgh | 9 | 3 |
44.6 | 18 | 21 | 18 | 22 | 20 | 20 | 0.25 | 0.3491 | 0.3431 | 0.3141 |
| 18 | Oregon State | 8 | 4 |
19.6 | 22 | 16 | 22 | 11 | 13 | 17 | 0.36 | 0.2533 | 0.2495 | 0.2876 |
| 19 | Oklahoma State | 9 | 3 | 41.6 | 17 | 17 | 17 | 28 | 28 | 22 | 0.22 | 0.2944 | 0.2739 | 0.2628 |
| 20 | Arizona | 8 | 4 | 14.6 | 20 | 25 | 19 | 14 | 12 | 13 | 0.38 | 0.1337 | 0.1607 | 0.2248 |
| 21 | Stanford | 8 | 4 | 21.4 | 23 | 19 | 24 | 21 | 21 | 25 | 0.15 | 0.2193 | 0.1715 | 0.1803 |
| 22 | Nebraska | 9 | 4 |
43.6 | 26 | 24 | 25 | 41 | 45 | 36 | 0.01 | 0.2214 | 0.2651 | 0.1655 |
| 23 | Utah | 9 | 3 | 64.6 | 25 | 14 | 23 | 31 | 29 | 23 | 0.07 | 0.1793 | 0.1241 | 0.1245 |
| 24 | USC | 8 | 4 | 11.0 | 19 | 26 | 21 | 16 | 16 | 19 | 0.29 | 0.0435 | 0.0285 | 0.1207 |
| 25 | Wisconsin | 9 | 3 | 63.8 | 21 | 31 | 20 | 34 | 38 | 28 | 0.05 | 0.1435 | 0.1675 | 0.1203 |
|
|
||||||||||||||||||||||||||||||||||||||||
| BCS history BCS Central | Weekly
Entertainment Deals!Updated with our hottest deals on DVDs, Games,
Jewelry, Music, and More! |