strength of schedule, OOC BCS records & best wins - 12/07/09

(sortable by clicking on column headers - you may need to enable javascript)
Anderson & Hester, Billingsley, Colley, Massey, Sagarin;  Out-Of-Conference BCS W-L
BCS rank team A&H B C M S average   OOC BCS W-L best [road] wins   wallet
1 Alabama 22 5 30 5 20 16.4   1-0 5, 11 , 12   item details
2 Texas 47 36 42 46 44 43.0   0-0 19, 22   item details
3 Cincinnati 46 65 66 40 63 56.0   2-0 16, 17, 18   item details
4 TCU 60 90 94 69 84 79.4   1-0 14, 23   item details
5 Florida 14 19 32 10 27 20.4   1-0 12   item details
6 Boise State 87 97 108 91 98 96.2   1-0 7   item details
7 Oregon 8 3 6 3 4 4.8   1-0 18, 20, 24   item details
8 Ohio State 41 42 50 50 59 48.4   0-1 10, 13   item details
9 Georgia Tech 44 28 40 24 15 30.2   2-1 11   item details
10 Iowa 33 41 45 49 49 43.4   2-0 13, 20, 25   item details
11 Virginia Tech 29 47 8 13 11 21.6   1-1 15, 22   item details
12 LSU 6 15 21 7 16 13.0   1-0 >25   item details
13 Penn State 64 83 81 74 83 77.0   1-0 >25   item details
14 BYU 74 66 87 60 77 72.8   1-1 23   item details
15 Miami (FL) 38 24 31 25 18 27.2   1-0 9   item details
16 West Virginia 36 52 36 27 33 36.8   1-1 17   item details
17 Pittsburgh 43 55 47 35 43 44.6   1-1 >25   item details
18 Oregon State 17 27 17 16 21 19.6   0-1 21   item details
19 Oklahoma State 40 33 41 43 51 41.6   1-0 >25   item details
20 Arizona 13 30 9 12 9 14.6   0-1 18, 21, 24   item details
21 Stanford 21 16 33 18 19 21.4   1-1 7, 24   item details
22 Nebraska 45 22 44 59 48 43.6   0-1 >25   item details
23 Utah 69 75 79 57 43 64.6   1-1 >25   item details
24 USC 7 9 13 14 12 11.0   2-0 8, 18   item details
25 Wisconsin 51 70 64 66 68 63.8   0-0 >25   item details
BCS Rankings BCS History BCS Central