aggregate BCS rankings, ranked seasons, BCS bowls, upsets, quality wins, BCS OOC (1998-2009)

A team is assigned [26 - final BCS ranking] points each time it appeared in year-end standings.
NOTE: Only 15 or 16 teams were ranked after the 1998-2002 seasons.
Seasons in final BCS rankings; BCS Bowls; Upset Wins, Upset Losses; Quality Wins; Wins, Losses, Total , % won of BCS out-of-conference games 
(table is sortable by clicking on column headers - you may need to enable javascript)
rank team points S BB UW UL QW W L T % logo watch
rank team points S BB UW UL QW W L T % logo watch
1 Texas 187 11 4 5 11 26 15 9 24 62.5 item details
2 Florida 180 11 6 11 8 21 14 13 27 51.9 item details
T-3 Ohio State 174 9 8 6 7 24 18 10 28 64.3 item details
T-3 Oklahoma 174 9 7 8 10 30 14 10 24 58.3 item details
5 USC 158 8 7 3 6 24 30 7 37 81.1 item details
6 Virginia Tech 135 8 4 6 14 17 19 11 30 63.3 item details
7 Miami (FL) 131 7 4 6 12 19 23 12 35 65.7 item details
8 LSU 126 7 4 10 8 21 13 5 18 72.2 item details
9 Florida State 118 7 6 7 10 21 23 19 42 54.8 item details
10 Tennessee 114 7 2 3 8 17 12 12 24 50.0 item details
T-11 Georgia 107 6 3 7 8 16 23 7 30 76.7 item details
T-11 Michigan 107 7 4 10 7 17 13 15 28 46.4 item details
13 Kansas State 94 5 1 4 4 8 8 8 16 50.0 item details
14 Nebraska 93 7 2 5 8 11 19 9 28 67.9 item details
15 Oregon 87 5 2 6 12 16 14 9 23 60.9 item details
T-16 Boise State 83 6 2 1 4 6 6 12 18 33.3 item details
T-16 Penn State 83 5 2 2 8 10 19 10 29 65.5 item details
18 Alabama 82 4 3 3 5 11 7 9 16 43.8 item details
19 Wisconsin 81 7 2 4 5 12 16 5 21 76.2 item details
20 TCU 69 5 1 1 4 5 18 8 26 69.2 item details
21 Notre Dame 67 4 3 1 5 7 64 58 122 52.4 item details
22 West Virginia 66 5 2 8 8 8 15 18 33 45.5 item details
23 Iowa 64 4 2 8 2 16 14 16 30 46.7 item details
24 Auburn 60 4 1 5 2 16 10 11 21 47.6 item details
25 Georgia Tech 56 5 1 6 10 11 18 15 33 54.5 item details
26 Utah 47 4 2 2 1 6 19 11 30 63.3 item details
27 Washington State 44 3 1 3 6 5 5 9 14 35.7 item details
T-28 Louisville 43 3 1 3 1 5 21 11 32 65.6 item details
T-28 Texas A&M 43 4 1 6 2 10 3 16 19 15.8 item details
30 Cincinnati 41 3 2 4 3 7 8 17 25 32.0 item details
31 BYU 37 4 0 0 4 2 16 20 36 44.4 item details
32 Colorado 36 2 1 3 3 4 6 17 23 26.1 item details
33 Texas Tech 34 3 0 6 3 12 7 8 15 46.7 item details
34 Washington 33 2 1 4 1 10 7 15 22 31.8 item details
T-35 Oregon State 32 3 1 6 2 8 7 6 13 53.8 item details
T-35 UCLA 32 3 1 4 8 8 14 11 25 56.0 item details
37 Illinois 31 2 2 2 1 3 5 15 20 25.0 item details
38 California 29 2 0 2 5 11 15 8 23 65.2 item details
39 Virginia 28 3 0 3 5 4 14 14 28 50.0 item details
T-40 Oklahoma State 27 4 0 5 5 6 6 7 13 46.2 item details
T-40 Arkansas 27 2 0 4 4 7 4 9 13 30.8 item details
T-42 Missouri 25 2 0 2 4 4 11 6 17 64.7 item details
T-42 Arizona 25 2 0 8 2 10 2 10 12 16.7 item details
T-42 Michigan State 25 2 0 4 3 10 15 12 27 55.6 item details
T-45 Arizona State 22 2 0 0 4 2 9 12 21 42.9 item details
T-45 Clemson 22 2 0 5 7 7 14 15 29 48.3 item details
T-45 Stanford 22 2 1 4 4 5 6 15 21 28.6 item details
48 Boston College 21 4 0 7 8 7 16 9 25 64.0 item details
49 Pittsburgh 20 3 1 7 4 3 11 18 29 37.9 item details
50 Maryland 19 2 1 4 4 3 13 11 24 54.2 item details
51 Kansas 18 1 1 2 2 2 4 6 10 40.0 item details
T-52 Hawaii 16 1 1 1 0 1 9 19 28 32.1 item details
T-52 Tulane 16 1 0 0 0 0 3 15 18 16.7 item details
54 Miami (OH) 15 1 0 1 0 2 6 24 30 20.0 item details
T-55 Marshall 14 1 0 0 0 1 4 20 24 16.7 item details
T-55 Minnesota 14 2 0 1 4 2 5 8 13 38.5 item details
T-57 Wake Forest 12 1 1 3 2 3 15 7 22 68.2 item details
T-57 South Carolina 12 1 0 3 4 3 10 14 24 41.7 item details
T-57 Purdue 12 1 1 2 5 7 10 18 28 35.7 item details
60 Syracuse 11 1 1 4 1 1 9 24 33 27.3 item details
61 Rutgers 10 1 0 4 2 4 7 12 19 36.8 item details
62 Mississippi 8 2 0 4 2 8 6 7 13 46.2 item details
63 South Florida 5 1 0 2 7 6 7 11 18 38.9 item details
T-64 Northwestern 4 2 0 4 4 5 9 9 18 50.0 item details
T-64 Ball State 4 1 0 0 2 0 1 26 27 03.7 item details
66 Bowling Green 2 1 0 0 2 2 9 15 24 37.5 item details
67 Connecticut 1 1 0 1 3 3 13 18 31 41.9 item details
BCS history BCS Central

This site is not affiliated with the Bowl Championship Series, its sponsors, or the polls and computer systems mentioned herein.
All contents are copyright © 2005-2010 by BCS Central.