the Orange Bowl in the BCS era

S team W L rank score   team W L rank score most valuable player video
1998 Florida 9 2 8 31   Syracuse 8 3 15 10 Travis Taylor  
1999 Michigan 9 2 8 35   Alabama 10 2 4 34 David Terrell  
2000 Oklahoma
12 0 1 13   Florida State 11 1 2 2 Torrance Marshall DVD
2001 Florida 9 2 5 56   Maryland 10 1 10 23 Taylor Jacobs  
2002 USC 10 2 4 38   Iowa 11 1 5 17 Carson Palmer  
2003 Miami 10 2 9 16   Florida State 10 2 7 14 Jarrett Payton DVD
2004 USC 12 0 1 55   Oklahoma 12 0 2 19 Matt Leinart DVD
2005 Penn State 10 1 3 26   Florida State 8 4 22 23 Willie Reid DVD
2006 Louisville 11 1 6 24   Wake Forest 11 2 14 13 Brian Brohm DVD   VoD
2007 Kansas 11 1 8 24   Virginia Tech 11 2 3 21 Aquib Talib DVD   VoD
2008 Virginia Tech 9 4 19 20   Cincinnati 11 2 12 7 Darren Evans DVD   VoD
2009 Iowa 10 2 10 24   Georgia Tech 10 2 9 14 Adrian Clayborn DVD   VoD

Season; Win-Loss records and rankings are before the Orange Bowl.  The winning teams are listed first.  BCS title games are in purple.
An MVP from the losing team is listed in italics.  The average margin of victory was 13.75 points. Free previews are available of Video on Demand.

Fiesta Bowl Rose Bowl Sugar Bowl BCS NCG BCS history BCS Central
 
This site is not affiliated with the Bowl Championship Series, its sponsors, or the polls and computer systems mentioned herein.
All contents are copyright © 2005-2010 by BCS Central.