the Rose Bowl in the BCS era

S team W L rank score   team W L rank score Most Valuable Player(s) DVD
1998 Wisconsin 10 1 9 38   UCLA 10 1 5 31 Ron Dayne  
1999 Wisconsin 9 2 7 17   Stanford 8 3 >15 9 Ron Dayne  
2000 Washington 10 1 4 34   Purdue 8 3 >16 24 Marques Tuiasosopo  
2001 Miami 12 0 1 37 Nebraska 11 1 2 14 Ken Dorsey & Andre Johnson details 
2002 Oklahoma 11 2 7 34   Washington St 9 2 6 14 Nate Hybl  
2003 USC 11 1 3 28   Michigan 10 2 4 14 Matt Leinart details 
2004 Texas 10 1 4 38   Michigan 9 2 13 37 Vince Young details 
2005 Texas 12 0 2 41 USC 12 0 1 38 Vince Young details 
2006 USC 10 2 5 32   Michigan 11 1 3 18 Dwayne Jarrett & Brian Cushing details 
2007 USC 10 2 7 49   Illinois 9 3 13 17 John David Booty & Rey Maualuga details 
2008 USC 11 1 5 38   Penn St 11 1 8 24 Mark Sanchez & Kaluka Maiava  details 
2009 Ohio State 10 2 8 26   Oregon 10 2 7 17 Terrelle Pryor & Kenny Rowe details
Season; Win-Loss records and rankings are before the Rose Bowl.  The winning teams are listed first.  BCS title games are in purple.
From 2006 onward, offensive MVPs are listed before defensive MVPs; a player from the losing team is in italics.  The average margin of victory was 12.9 points.

Fiesta Bowl Orange Bowl Sugar Bowl BCS NCG BCS history BCS Central

This site is not affiliated with the Bowl Championship Series, its sponsors, or the polls and computer systems mentioned herein.
All contents are copyright © 2005-2010 by BCS Central.