the Sugar Bowl in the BCS era

S team W L rank score   team W L rank score Most Valuable Player video
1998 Ohio St 10 1 4 24   Texas A&M 11 2 6 14 E.G. Green  
1999 Florida St 11 0 1 46   Virginia Tech 10 0 2 29 Peter Warrick DVD
2000 Miami 9 1 3 37   Florida 10 2 7 20 Ken Dorsey  
2001 LSU 9 3 13 47   Illinois 10 1 8 34 Rohan Davey  
2002 Georgia 11 1 3 26   Florida St 9 4 14 13 Musa Smith  
2003 LSU 11 1 2 21   Oklahoma 12 1 1 14 Justin Vincent DVD
2004 Auburn 11 0 3 16   Virginia Tech 9 2 8 13 Jason Campbell DVD
2005 West Virginia 10 1 11 38   Georgia 10 2 7 35 Steve Slaton DVD
2006 LSU 10 2 4 41   Notre Dame 10 2 11 14 JaMarcus Russell DVD  VoD
2007 Georgia 10 2 5 41   Hawaii 12 0 10 10 Marcus Howard DVD
2008 Utah 12 0 6 31   Alabama 12 1 4 17 Brian Johnson DVD  VoD
2009 Florida 12 1 5 51   Cincinnati 12 0 3 24 Tim Tebow DVD  VoD
Season; Win-Loss records and rankings are before the Sugar Bowl.  The winning teams are listed first.  
BCS title games are in purple. The average margin of victory was 15.2 points. Free previews are available of Video on Demand.

Fiesta Bowl Orange Bowl Rose Bowl BCS NCG BCS history BCS Central

This site is not affiliated with the Bowl Championship Series, its sponsors, or the polls and computer systems mentioned herein.
All contents are copyright © 2005-2010 by BCS Central.