conferences in games against BCS out-of-conference opponents; aggregate BCS rankings

(* folded after 2000 season)    [BCS] conferences teams were in when games were played; aggregate Points - table is sortable, you may need to enable javascript
conference P W L total W% item
Atlantic Coast 407 140 140 280 50.0 mini-pennant set
Big 12 731 105 112 217 48.4 t-shirt
Big East 316 108 121 229 47.2 sweatshirt
Big Ten 595 127 131 258 49.2 mini-helmet set
* Big West 0 4 39 43 09.3  
Conference USA 40 60 226 286 21.0 t-shirt
Mid-American 35 54 283 337 16.0  
Mountain West 133 73 123 196 37.2 mini-helmet set
Pacific-10 484 109 102 211 51.7 mini-helmet set
Southeastern 716 121 110 231 52.4 book
Sun Belt 0 12 181 193 06.2  
Western Athletic 111 51 196 247 20.6 t-shirt 

BCS history BCS Central

This site is not affiliated with the Bowl Championship Series, its sponsors, or the polls and computer systems mentioned herein.
All contents are copyright © 2005-2010 by BCS Central.