average number of pre-bowl losses per BCS ranking by AQ conference

[updated with final 2012 BCS rankings]
sole lowest # of losses for a ranking; sole highest # of losses for a ranking
  ACC Big East Big Ten Big 12 Pac-12 SEC
 1 0.00 0.00 0.50 0.67 0.00 0.00
 2 1.00 0.00 0.00 0.25 0.00 1.17
 3 2.00 0.50 1.00 1.20 1.00 0.67
 4     1.67 1.50 1.17 1.67
 5   1.00 1.33 1.00  1.33 1.75
 6   1.00 1.00 1.75 1.67 2.00
 7 2.00   1.50 1.75 1.67 2.00
 8 2.00   1.50 1.75   2.00
 9 2.00 2.00 1.33 3.00 2.00 2.00
10 1.50   2.00 2.33 2.00 2.50
11 2.50 1.00 3.00 2.33 2.00 2.00
12 2.00 2.00 2.50 2.33 2.00 2.80
13 3.00 2.00 2.50 3.50 3.00  2.67
14 2.71   3.00 2.67   3.00
15 2.60 3.50 3.00  3.00 3.00 3.33
16 3.00 2.50 3.00   2.50 3.33
17   2.00 2.50 3.00 3.50 3.00
18 3.00   3.25 3.00 3.00  
19 4.00 2.00   3.00 3.00 3.00
20 3.00 3.00 3.33 3.50 4.00 4.00
21 3.00 2.67   3.33 4.00 4.00
22 4.00 3.00 3.00  3.50 4.00  
23 3.00 3.00  3.00 4.00   4.00
24 3.67     4.50 4.00  
25   3.00 3.50   5.00 4.50
SodaStream Alternative Consumer Go Green FREE shipping on today's hotttest deals @ Buy.com SendGrid - email servces for all your apps

BCS history BCS Central Looking for Chocolate? Find it at Chocolate.com

This site is not affiliated with the Bowl Championship Series, its sponsors, or the polls and computer systems mentioned herein.
All contents are copyright © 2005-2012 by BCS Central.