teams which have never been in a season's final BCS Rankings

 Quality Wins; Wins, Losses, Total, % won of BCS out-of-conference games 
(table is sortable by clicking on column headers - you may need to enable javascript)
team QW W L T % team logo watch
team QW W L T % team logo watch
Air Force 0 7 9 16 43.8 item details
Akron 0 4 22 26 15.4 item details
Arkansas State 0 1 29 30 03.3 item details
Army 0 2 24 26 07.7 item details
Ball State 0 1 26 27 03.7 item details
Baylor 1 3 9 12 25.0 item details
Bowling Green 2 9 15 24 37.5 item details
Buffalo 1 1 23 24 04.2 sweatshirt
Central Florida 0 2 35 37 05.4 item details
Central Michigan 0 1 23 24 04.2 item details
Colorado State 1 8 15 23 34.8 item details
Duke 0 3 17 20 15.0 item details
East Carolina 2 12 31 43 27.9 item details
Eastern Michigan 0 0 22 22 00.0 mousepad
Florida Atlantic 0 1 17 18 05.6 item details
Florida International 0 0 16 16 00.0 item details
Fresno State 2 15 22 37 40.5 item details
Houston 1 7 20 27 25.9 note cube
Idaho 0 2 25 27 07.4 item details
Indiana 1 3 13 16 18.8 item details
Iowa State 2 9 7 16 56.3 item details
Kent State 0 1 21 22 04.5 item details
Kentucky 0 11 7 18 61.1 item details
Louisiana Tech 1 4 30 34 11.8 item details
Louisiana-Lafayette 0 1 25 26 03.8 item details
Louisiana-Monroe 0 1 30 31 03.2 item details
Memphis 1 2 24 26 07.7 item details
Middle Tennessee State 0 5 30 35 14.3 item details
Mississippi State 3 3 8 11 27.3 item details
Navy 0 19 43 62 30.6 item details
Nevada 0 2 16 18 11.1 item details
New Mexico 2 5 16 21 23.8 item details
New Mexico State 0 1 19 20 05.0 item details
North Carolina 7 10 17 27 37.0 item details
North Carolina State 12 11 10 21 52.4 item details
North Texas 0 1 28 29 03.4 item details
Northern Illinois 1 5 20 25 20.0 item details
Ohio 0 4 21 25 16.0 item details
Rice 0 1 25 26 03.8 item details
San Diego State 0 7 11 18 38.9 item details
San Jose State 1 5 26 31 16.1 item details
SMU 1 1 20 21 04.8 item details
Southern Mississippi 2 7 25 32 21.9 item details
Temple 0 0 26 26 00.0 cap
Toledo 0 10 16 26 38.5 item details
Troy 0 3 26 29 10.3 item details
UAB 0 4 26 30 13.3 item details
UNLV 0 6 16 22 27.3 item details
Utah State 0 0 20 20 00.0 item details
UTEP 0 0 18 18 00.0 item details
Vanderbilt 2 8 8 16 50.0 item details
Western Kentucky 0 0 7 7 00.0 item details
Western Michigan 0 4 23 27 14.8 item details
Wyoming 1 5 15 20 25.0 item details
BCS history
BCS Central

This site is not affiliated with the Bowl Championship Series, its sponsors, or the polls and computer systems mentioned herein.
All contents are copyright © 2005-2010 by BCS Central.