![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ACC | Big Ten | Big 12 | Big East | Pac-12 | SEC | ND | total |
| team | F | A | F | A | F | A | F | A | F | A | F | A | F | A | F | A | +/- | customized item | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ohio State | 108 | 100 | 3484 | 3484 | 239 | 140 | 114 | 71 | 277 | 195 | 121 | 184 | 34 | 20 | 4377 | 2733 | 1644 | windup mascot cup | |
| Oklahoma | 195 | 93 | 31 | 14 | 4581 | 2606 | 159 | 123 | 352 | 263 | 133 | 158 | 30 | 64 | 5481 | 3319 | 2162 | 8' x 2' applique banner | |
| Texas | 116 | 58 | 120 | 128 | 4352 | 2799 | 38 | 21 | 427 | 362 | 268 | 194 | 0 | 0 | 5321 | 3562 | 1759 | wooden welcome sign | |
| Florida | 472 | 367 | 249 | 232 | 24 | 14 | 212 | 197 | 0 | 0 | 3733 | 2348 | 0 | 0 | 4690 | 3141 | 1549 | grab & go bottle set | |
| USC | 134 | 98 | 345 | 168 | 253 | 155 | 80 | 46 | 4169 | 2631 | 167 | 48 | 449 | 271 | 5597 | 3417 | 2180 | valve stem caps | |
| Virginia Tech | 2516 | 1513 | 20 | 23 | 120 | 91 | 1585 | 953 | 74 | 116 | 169 | 158 | 0 | 0 | 4484 | 2854 | 1630 | nylon tri-fold wallet | |
| LSU | 208 | 76 | 127 | 107 | 82 | 73 | 75 | 61 | 273 | 121 | 3326 | 2563 | 77 | 53 | 4168 | 3025 | 1143 | autograph football | |
| Alabama | 174 | 82 | 191 | 90 | 165 | 159 | 7 | 38 | 41 | 55 | 3225 | 2189 | 42 |
14 |
3845 | 2627 | 1218 | football bracelet | |
| Georgia | 654 | 431 | 220 | 187 | 130 | 100 | 16 | 20 | 47 | 27 | 3373 | 2624 | 0 | 0 | 4440 | 3389 | 1051 | tire valve stem caps | |
| Oregon | 17 | 38 | 402 | 337 | 248 | 226 | 56 | 21 | 4615 | 3278 | 172 | 122 | 0 | 0 | 5459 | 3973 |
1486 | 3' x 5' flag |
| BCS history | BCS Central | Extra
15% off all Contact Lenses | Promo Code ANYLENS15 |
Tweet |