Preliminary BCS Rankings - 10/12

    W-L records; computers:  Anderson & Hester, Billngsley, Colley, Massey, Sagarin          
   (table is sortable by clicking on column headers - you may need to enable javascript)
rank team W L A&H B C M S Cmptrs H Pts Harris C Pts Coaches BCS
1 Florida 5 0 1 1 4 1 1 1.00 2831 0.9933 1468 0.9953 0.9962
2 Alabama 6 0 2 2 2 2 2 0.96 2684 0.9418 1378 0.9342 0.9453
3 Texas 5 0 5 4 5 18 22 0.67 2684 0.9418 1402 0.9505 0.8530
4 Virginia Tech 5 1 8 10 3 3 3 0.85 2386 0.8372 1241 0.8414 0.8440
5 Boise State 5 0 4 6 11 5 4 0.84 2274 0.7979 1170 0.7932 0.8104
6 USC 4 1 12 13 15 9 8 0.59 2250 0.7895 1175 0.7966 0.7243
7 LSU 5 0 6 3 6 8 5 0.81 1905 0.6684 0944 0.6400 0.7073
8 Ohio State 5 1 15 9 12 11 13 0.56 2073 0.7274 1122 0.7607 0.6827
9 Cincinnati 5 0 7 12 10 10 9 0.65 1935 0.6789 0973 0.6597 0.6640
10 Iowa 6 0 3 8 1 4 7 0.85 1697 0.5954 0785 0.5322 0.6603
11 TCU 5 0 10 5 7 13 11 0.67 1805 0.6333 0979 0.6637 0.6546
12 Miami 4 1 13 14 14 7 10 0.55 1627 0.5709 0847 0.5742 0.5639
13 Oregon 5 1 9 7 9 6 6 0.75 1350 0.4737 0620 0.4203 0.5469
14 Penn State 5 1 30 18 22 32 43 0.05 1371 0.4811 0782 0.5302 0.3549
15 Kansas 5 0 11 31 8 21 29 0.23 1141 0.4004 0640 0.4339 0.3536
16 Nebraska 4 1 17 19 16 15 14 0.40 0869 0.3049 0491 0.3329 0.3459
17 Georgia Tech 5 1 18 15 17 17 12 0.39 0771 0.2705 0420 0.2847 0.3140
18 Oklahoma State 4 1 31 24 31 38 36 0.00 1186 0.4161 0676 0.4583 0.2915
19 BYU 5 1 12 20 25 35 39 0.09 0963 0.3379 0441 0.2990 0.2434
20 Oklahoma 3 2 44 16 45 48 42 0.00 0883 0.3098 0447 0.3031 0.2043
21 South Florida 5 0 26 23 21 37 20 0.11 0691 0.2425 0305 0.2068 0.1853
22 Wisconsin 5 1 14 26 13 12 15 0.48 0090 0.0316 0037 0.0251 0.1789
23 South Carolina 5 1 21 22 23 26 25 0.11 0481 0.1688 0279 0.1892 0.1549
24 Notre Dame 4 1 16 40 19 14 23 0.27 0142 0.0498 0076 0.0515 0.1227
25 Auburn 5 1 19 34 20 24 18 0.20 0164 0.0575 0073 0.0495 0.1023

                                                                             BCS Central