2012 postseason pseudo-BCS Strength of Schedule

(sortable by clicking on yellow column headers - you may need to enable javascript)
computers: Billingsley, Colley, Massey, and Sagarin
p-BCS rank team B C M S average
1 Alabama 7 19 7 19 13.0
2 Oregon 24 34 28 38 31.0
3 Notre Dame 17 8 5 21 12.8
4 Georgia 26 25 10 27 22.0
5 Texas A&M 21 14 8 6 12.3
6 Stanford 2 7 9 22 10.0
7 South Carolina 27 13 4 23 16.8
8 Florida 29 2 2 4 9.3
9 Kansas State 5 26 18 14 15.8
10 Florida State 42 65 59 64 57.5
11 Clemson 43 49 40 59 47.8
12 LSU 19 12 3 15 12.3
13 Louisville 72 86 63 68 72.3
14 Oklahoma 3 15 14 5 9.3
15 Northwestern 58 59 41 50 52.0
16 Utah State 81 112 86 93 93.0
17 Texas 6 28 21 12 16.8
18 Boise State 102 117 111 110 110.0
19 Oregon State 10 22 26 13 17.8
20 San Jose State 91 80 71 83 81.3
21 Nebraska 13 21 19 20 18.3
22 Vanderbilt 40 42 35 42 39.8
23 Northern Illinois 98 116 90 115 104.8
24 Michigan 22 9 6 24 15.3
25 Baylor 4 16 17 7 11.0
Golden State Fruit - Gifts and Fruit Clubs

BCS Central Huge Selection of Blu-ray Discs at Buy.com! Shop our blu-ray store for the best selection and prices around!