| 10/14 | 10/21 | 10/28 | 11/04 | 11/11 | 11/18 | 11/25 | 12/02 |
| team | rank | rating | rank | rating | rank | rating | rank | rating | rank | rating | rank | rating | rank | rating | rank | rating | margin | team | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notre Dame | 5 | 0.8774 | 5 | 0.8512 | 3 | 0.9147 | 4 | 0.9050 | 3 | 0.9396 | 1 | 0.9973 | 1 | 0.9979 | 1 | 0.9978 | 0.0537 | Notre Dame | |||||||
| Alabama | 1 | 0.9761 | 1 | 0.9625 | 1 | 0.9759 | 1 | 0.9957 | 4 | 0.8534 | 2 | 0.9333 | 2 | 0.9236 | 2 | 0.9441 | 0.0458 | Alabama | |||||||
| Florida | 2 | 0.9092 | 2 | 0.9310 | 7 | 0.7604 | 6 | 0.7863 | 6 | 0.7955 | 4 | 0.8434 | 4 | 0.8882 | 3 | 0.8984 | 0.0362 | Florida | |||||||
| Oregon | 3 | 0.8993 | 4 | 0.8966 | 4 | 0.9136 | 3 | 0.9166 | 2 | 0.9497 | 5 | 0.8318 | 5 | 0.8626 | 4 | 0.8621 | 0.0395 | Oregon | |||||||
| Kansas State | 4 | 0.8963 | 3 | 0.9111 | 2 | 0.9400 | 2 | 0.9318 | 1 | 0.9674 | 6 | 0.7692 | 6 | 0.7735 | 5 | 0.8226 | 0.0543 | Kansas State | |||||||
| Stanford | 20 | 0.2654 | 17 | 0.3850 | 14 | 0.4863 | 14 | 0.5086 | 13 | 0.5705 | 8 | 0.7077 | 8 | 0.7299 | 6 | 0.7683 | 0.0100 | Stanford | |||||||
| Georgia | 11 | 0.4980 | 10 | 0.5379 | 6 | 0.7753 | 5 | 0.8171 | 5 | 0.8328 | 3 | 0.8763 | 3 | 0.8911 | 7 | 0.7583 | 0.0072 | Georgia | |||||||
| LSU | 6 | 0.7522 | 6 | 0.7862 | 5 | 0.8163 | 7 | 0.7054 | 7 | 0.7331 | 7 | 0.7308 | 7 | 0.7357 | 8 | 0.7511 | 0.0755 | LSU | |||||||
| Texas A&M | 18 | 0.3379 | 20 | 0.2123 | 16 | 0.3593 | 15 | 0.5060 | 8 | 0.6621 | 9 | 0.6526 | 9 | 0.6861 | 9 | 0.6756 | 0.0152 | Texas A&M | |||||||
| South Carolina | 7 | 0.6930 | 13 | 0.4797 | 8 | 0.5968 | 8 | 0.6206 | 9 | 0.6349 | 12 | 0.5871 | 10 | 0.6689 | 10 | 0.6604 | 0.0103 | South Carolina | |||||||
| Oklahoma | 9 | 0.6664 | 8 | 0.7126 | 12 | 0.5454 | 12 | 0.5812 | 12 | 0.5797 | 13 | 0.5677 | 11 | 0.6129 | 11 | 0.6502 | 0.1455 | Oklahoma | |||||||
| Florida State | 14 | 0.4277 | 12 | 0.4925 | 9 | 0.5743 | 10 | 0.5969 | 10 | 0.6071 | 10 | 0.6363 | 13 | 0.4645 | 12 | 0.5047 | 0.0331 | Florida State | |||||||
| Oregon State | 8 | 0.6808 | 7 | 0.7421 | 11 | 0.5559 | 11 | 0.5965 | 16 | 0.4161 | 15 | 0.4499 | 15 | 0.3790 | 13 | 0.4716 | 0.0023 | Oregon State | |||||||
| Clemson | 19 | 0.3341 | 18 | 0.3692 | 13 | 0.5095 | 13 | 0.5772 | 11 | 0.5921 | 11 | 0.6056 | 14 | 0.4570 | 14 | 0.4693 | 0.1417 | Clemson | |||||||
| Northern Illinois | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 0.1936 | 15 | 0.3276 | 0.0011 | Northern Illinois | |||||||
| Nebraska | - | - | - | - | 20 | 0.2568 | 16 | 0.3976 | 14 | 0.4679 | 14 | 0.4790 | 12 | 0.5393 | 16 | 0.3264 | 0.0392 | Nebraska | |||||||
| UCLA | - | - | - | - | - | - | 18 | 0.2533 | 17 | 0.2925 | 17 | 0.3826 | 16 | 0.3304 | 17 | 0.2872 | 0.0336 | UCLA | |||||||
| Michigan | - | - | 22 | 0.1898 | - | - | - | - | 21 | 0.1665 | 19 | 0.2253 | 19 | 0.2094 | 18 | 0.2537 | 0.0024 | Michigan | |||||||
| Boise State | 22 | 0.1978 | 21 | 0.2070 | 19 | 0.3123 | - | - | - | - | 22 | 0.1043 | 20 | 0.2030 | 19 | 0.2513 | 0.0185 | Boise State | |||||||
| Northwestern | - | - | - | - | - | - | 24 | 0.0962 | - | - | - | - | 22 | 0.1865 | 20 | 0.2327 | 0.0519 | Northwestern | |||||||
| Louisville | 16 | 0.4061 | 16 | 0.4196 | 10 | 0.5661 | 9 | 0.6040 | 19 | 0.2159 | 20 | 0.2165 | - | - | 21 | 0.1808 | 0.0022 | Louisville | |||||||
| Utah State | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 0.1171 | 22 | 0.1787 | 0.0267 | Utah State | |||||||
| Texas | 25 | 0.0640 | 23 | 0.1221 | 23 | 0.1640 | 17 | 0.3593 | 15 | 0.4259 | 16 | 0.4235 | 18 | 0.2492 | 23 | 0.1519 | 0.0173 | Texas | |||||||
| San Jose State | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 0.0974 | 24 | 0.1346 | 0.0574 | San Jose State | |||||||
| Kent State | - | - | - | - | - | - | - | - | - | - | 23 | 0.0955 | 17 | 0.2512 | 25 | 0.0772 | - | Kent State | |||||||
| Oklahoma State | - | - | - | - | 24 | 0.0893 | - | - | 24 | 0.1088 | 21 | 0.2042 | 23 | 0.1646 | - | - | - | Oklahoma State | |||||||
| Rutgers | 15 | 0.4083 | 15 | 0.4703 | - | - | 23 | 0.1214 | 22 | 0.1529 | 18 | 0.2432 | - | - | - | - | - | Rutgers | |||||||
| Arizona | - | - | - | - | 22 | 0.1692 | - | - | - | - | 24 | 0.0836 | - | - | - | - | - | Arizona | |||||||
| Washington | - | - | - | - | - | - | - | - | 25 | 0.0850 | 25 | 0.0643 | - | - | - | - | - | Washington | |||||||
| USC | 10 | 0.5959 | 9 | 0.5767 | 17 | 0.3509 | 19 | 0.1706 | 18 | 0.2769 | - | - | - | - | - | - | - | USC | |||||||
| Louisiana Tech | - | - | - | - | 25 | 0.0784 | 20 | 0.1584 | 20 | 0.1911 | - | - | - | - | - | - | - | Louisiana Tech | |||||||
| Texas Tech | 17 | 0.3572 | 14 | 0.4736 | 18 | 0.3242 | 22 | 0.1422 | 23 | 0.1416 | - | - | - | - | - | - | - | Texas Tech | |||||||
| Mississippi State | 12 | 0.4846 | 11 | 0.5265 | 15 | 0.3913 | 21 | 0.1453 | - | - | - | - | - | - | - | - | - | Mississippi State | |||||||
| Toledo | - | - | - | - | - | - | 25 | 0.0796 | - | - | - | - | - | - | - | - | - | Toledo | |||||||
| West Virginia | 13 | 0.4793 | 19 | 0.2178 | 21 | 0.2512 | - | - | - | - | - | - | - | - | - | - | - | West Virginia | |||||||
| Ohio | - | - | 24 | 0.1171 | - | - | - | - | - | - | - | - | - | - | - | - | - | Ohio | |||||||
| Wisconsin | - | - | 25 | 0.0593 | - | - | - | - | - | - | - | - | - | - | - | - | - | Wisconsin | |||||||
| Cincinnati | 21 | 0.2483 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cincinnati | |||||||
| TCU | 23 | 0.1377 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TCU | |||||||
| Iowa State | 24 | 0.1139 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Iowa State |
| 10/14 |
10/21 | 10/28 | 11/04 | 11/11 | 11/18 | 11/25 | 12/02 |
|---|
| BCS Central | Tweet | Shop
Amazon Gold Box - New Deals. Every Day |
Save
On Your Next Trip When You Book Your Vacation Package With Fare Buzz! |